DAFTAR HARGA



AXIS                                                                                                                                           per tgl : 05-04-2011
AX1 AXIS AXIS 1 1.125 
AX10 AXIS AXIS 10 10.000 
AX100 AXIS AXIS 100 96.700 
AX2 AXIS AXIS 2RB 2.080 
AX20 AXIS AXIS 20 19.850 
AX25 AXIS AXIS 25 24.900 
AX3 AXIS AXIS 3RB 3.050 
AX4 AXIS AXIS 4RB 4.010 
AX5 AXIS AXIS 5 4.975 
AX50 AXIS AXIS 50 49.350 
AX6 AXIS AXIS 6RB 5.950 
AX7 AXIS AXIS 7RB 6.905 
AX8 AXIS AXIS 8RB 7.900 
AX9 AXIS AXIS 9RB 8.850 
CERIA
C10 CERIA CERIA 10 9.900 
C100 CERIA CERIA 100 93.350 
C20 CERIA CERIA 20 19.800 
C5 CERIA CERIA 5 5.000 
C50 CERIA CERIA 50 47.100 
ESIA
E10 ESIA ESIA 10 10.350 
E100 ESIA ESIA 100 99.600 
E11 ESIA ESIA 11RB 11.200 
E20 ESIA ESIA 20 20.300 
E25 ESIA ESIA 25 24.950 
E5 ESIA ESIA 5 5.350 
E50 ESIA ESIA 50 49.850 
FLEXI
F10 FLEXI FLEXI 10 10.300 
F100 FLEXI FLEXI 100 98.300 
F150 FLEXI FLEXI 150 147.300 
F20 FLEXI FLEXI 20 20.100 
F5 FLEXI FLEXI 5 5.100 
F50 FLEXI FLEXI 50 49.300 
FREN
FR10 FREN FREN 10 10.050 
FR100 FREN FREN 100 98.400 
FR20 FREN FREN 20 20.000 
FR25 FREN FREN 25 24.850 
FR5 FREN FREN 5 5.050 
FR50 FREN FREN 50 49.400 
HEPI
H10 HEPI HEPI 10 9.850 
H100 HEPI HEPI 100 97.200 
H20 HEPI HEPI 20 19.600 
H25 HEPI HEPI 25 24.450 
H5 HEPI HEPI 5 5.000 
H50 HEPI HEPI 50 48.700 
INDOSAT
I10 INDOSAT INDOSAT 10 JATIM 10.000 
I100 INDOSAT INDOSAT 100 JATIM 100.100 
I100B INDOSAT INDOSAT 100 IM2 JATIM 98.200 
I10G INDOSAT INDOSAT 10 GPRS JATIM 10.000 
I10S INDOSAT INDOSAT 250 SMS JATIM 10.000 
I2 INDOSAT INDOSAT 2 JATIM 2.150 
I25 INDOSAT INDOSAT 25 JATIM 24.950 
I25G INDOSAT INDOSAT 25 GPRS JATIM 24.950 
I25S INDOSAT INDOSAT 1667 SMS JATIM 24.950 
I5 INDOSAT INDOSAT 5 JATIM 5.050 
I50 INDOSAT INDOSAT 50 JATIM 49.750 
I5G INDOSAT INDOSAT 5 GPRS JATIM 5.050 
I5S INDOSAT INDOSAT 5 SMS JATIM 5.050 
ISATNASIONAL
IN10 ISATNASIONAL INDOSAT 10 NASIONAL 10.000 
IN100 ISATNASIONAL INDOSAT 100 NASIONAL 100.100 
IN100B ISATNASIONAL INDOSAT 100 IM2 NASIONAL 98.200 
IN10G ISATNASIONAL INDOSAT 10 GPRS NASIONAL 10.000 
IN10S ISATNASIONAL INDOSAT 250 SMS NASIONAL 10.000 
IN2 ISATNASIONAL INDOSAT 2 NASIONAL 2.150 
IN25 ISATNASIONAL INDOSAT 25 NASIONAL 24.950 
IN25G ISATNASIONAL INDOSAT 25 GPRS NASIONAL 24.950 
IN25S ISATNASIONAL INDOSAT 1667 SMS NASIONAL 24.950 
IN5 ISATNASIONAL INDOSAT 5 NASIONAL 5.050 
IN50 ISATNASIONAL INDOSAT 50 NASIONAL 49.800 
IN5G ISATNASIONAL INDOSAT 5 GPRS NASIONAL 5.050 
IN5S ISATNASIONAL INDOSAT 5 SMS NASIONAL 5.050 
SMART
SR10 SMART SMART 10 10.150 
SR100 SMART SMART 100 98.400 
SR20 SMART SMART 20 20.000 
SR25 SMART SMART 25 24.850 
SR5 SMART SMART 5 5.250 
SR50 SMART SMART 50 49.400 
THREE
T1 THREE THREE 1 1.320 
T10 THREE THREE 10 10.150 
T100 THREE THREE 100 98.400 
T2 THREE THREE 2 2.300 
T20 THREE THREE 20 20.000 
T30 THREE THREE 30 30.000 
T4 THREE THREE 4 4.300 
T5 THREE THREE 5 5.300 
T50 THREE THREE 50 49.400 
T8 THREE THREE 8 8.300 
TSELNASIONAL
TN10 TSELNASIONAL TELKOMSEL 10 NASIONAL 10.500 
TN100 TSELNASIONAL TELKOMSEL 100 NASIONAL 98.100 
TN20 TSELNASIONAL TELKOMSEL 20 NASIONAL 20.550 
TN25 TSELNASIONAL TELKOMSEL 25 NASIONAL 25.450 
TN5 TSELNASIONAL TELKOMSEL 5 NASIONAL 5.500 
TN50 TSELNASIONAL TELKOMSEL 50 NASIONAL 49.650 
TELKOMSEL
TS10 TELKOMSEL TELKOMSEL 10 JATIM 10.150 
TS100 TELKOMSEL TELKOMSEL 100 JATIM 99.050 
TS20 TELKOMSEL TELKOMSEL 20 JATIM 20.050 
TS25 TELKOMSEL TELKOMSEL 25 JATIM 25.250 
TS5 TELKOMSEL TELKOMSEL 5 JATIM 5.200 
TS50 TELKOMSEL TELKOMSEL 50 JATIM 49.850 
XL
X1 XL XL 1RB 1.250 
X10 XL XL 10 10.225 
X100 XL XL 100 99.400 
X25 XL XL 25 24.950 
X5 XL XL 5 5.300 
X50 XL XL 50 49.700 

Twitter Delicious Facebook Digg Stumbleupon Favorites More